| Common name | Latin | Safety∗ |
|---|---|---|
| Adder's Fern | Polypodium | Safe |
| African Daisy | Gerbera jamesonii | Mildly toxic |
| African Lily | Agapanthus africanus | Toxic |
| African milkbush | Synadenium | Toxic |
| African Violet | Saintpaulia | Safe |
| Alice du Pont | Mandevilla | Safe |
| Amaryllis | Hippeastrum | Mildly toxic |
| Amazon Lily | Eucharis | Mildly toxic |
| American Mistletoe | Phoradendron | Toxic |
| Angel Wings | Caladium | Mildly toxic |
| Angel's Trumpet | Datura | Fatal |
| Arabian Violet | Exacum | Mildly toxic |
| Aralia Ivy | Fatshedera | Mildly toxic |
| Arrowhead Vine | Syngonium | Toxic |
| Artillery Plant | Pilea | Mildly toxic |
| Asparagus Ferns | Asparagus | Safe |
| Azalea | Azalea | Toxic |
| Babboo | Bambusa | Safe |
| Baby's Tears | Helxine | Safe |
| Banana | Musa | Safe |
| Baseball Plant | Euphorbia obesa | Toxic |
| Bead Plant | Nertera | Safe |
| Bear's Paw Fern | Aglaomorpha | Safe |
| Begonia | Begonia | Mildly toxic |
| Bird of Paradise | Strelizia | Mildly toxic |
| Bird's Nest Bromeliad | Nidularum | Safe |
| Blood Leaf | Iresine | Safe |
| Blood Lily | Haemanthus | Mildly toxic |
| Blue Aster | Felicia | Safe |
| Blue Dracaena | Cordyline | Safe |
| Blushing Bromeliad | Neoregelia | Safe |
| Bottle Palm | Nolina recurvata | Safe |
| Bottlebrush | Callistemon | Mildly toxic |
| Brazilian Tree Fern | Blechnum | Safe |
| Buddhist Pine | Podocarpus | Toxic |
| Bush Violet | Browallia | Safe |
| Busy Lizzie | Impatiens | Safe |
| Butterfly Palms | Chrysalidocarpus | Safe |
| Button Fern | Pellaea | Safe |
| Calla Lily | Zantedeschia | Toxic |
| Candelabra Cactus | Euphorbia lactea | Toxic |
| Cape Cowslip | Lachenalia | Safe |
| Cape Heath | Erica | Safe |
| Cape jasmine | Gardenia augusta | Toxic |
| Cape Leadwort | Plumbago | Safe |
| Cast-Iron Plant | Aspidistra | Safe |
| Castor | Fatsia | Safe |
| Cedar Gum | Eucalyptus | Safe |
| Century Plant | Agave | Mildly toxic |
| Chestnut Vine | Tetrastigma | Safe |
| Chili Pepper | Capsicum | Mildly toxic |
| China Doll | Radermachera | Safe |
| Chinese Evergreen | Aglaonema modestum | Mildly toxic |
| Chinese Fan Palm | Livistona | Safe |
| Chinese Hibiscus | Hibiscus | Safe |
| Christmas Cactus | Schlumbergera | Safe |
| Cigar | Cuphea | Safe |
| Cleyera | Cleyera | Safe |
| Cloak Fern | Didymochlaena | Safe |
| Clog Plant | Hypocyrta | Safe |
| Cobra Lily | Darlingtonia | Mildly toxic |
| Coconut Palm | Cocos | Safe |
| Coffee Plant | Coffea arabica | Toxic |
| Coleus | Solenostemon | Safe |
| Cordatum | Philodendron | Mildly toxic |
| Corn Plant | Dracaena Lisa | Mildly toxic |
| Corn Plant | Dracaena Michiko | Mildly toxic |
| Cornstalk Orchid | Dendrobium Orchid | Mildly toxic |
| Crassula | Rochea | Safe |
| Cretan Brake | Pteris | Safe |
| Croton | Codiaeum | Toxic |
| Crown of Thorns | Euphorbia milii | Fatal |
| Daffodil | Narcissus | Mildly toxic |
| Dagger/Christmas/Holly Fern | Polystichum | Safe |
| Date Palm | Phoenix dactylifera | Toxic |
| Dickia | Dyckia | Safe |
| Dumb Cane | Dieffenbachia | Fatal |
| Dusty Miller | Senecio | Toxic |
| Dwarf Rubber | Crassula | Safe |
| Earth Star | Cryptanthus | Safe |
| Elephant Ear | Colocasia | Toxic |
| Elephant Foot | Beaucarnea recurvata | Safe |
| Elephant's Ear | Alocasia | Mildly toxic |
| English Ivy | Hedera | Toxic |
| Euonymus | Euonymus | Mildly toxic |
| False Aralia | Dizygotheca | Safe |
| False Jew | Callisia | Safe |
| Fan Palm | Chamaerops | Safe |
| Fern Moss | Selaginella | Safe |
| Ficus | Ficus benjamina | Safe |
| Fiddle-leaf Fig | Ficus Lyrata | Mildly toxic |
| Firecracker Bromeliad | Guzmania | Safe |
| Firecracker Flower | Crossandra | Safe |
| Firecracker Plant | Manettia | Safe |
| Firetail | Acalypha hispida | Toxic |
| Fishtail Palms | Caryota | Toxic |
| Flame Nettle | Coleus | Safe |
| Flame Violet | Episcia | Safe |
| Flaming Sword | Vriesea | Safe |
| Flamingo Flower | Anthurium | Safe |
| Flowering Tobacco | Nicotania | Fatal |
| Frangipani | Plumeria | Safe |
| Freesia | Freesia | Mildly toxic |
| Geranium | Pellargonium | Safe |
| Geranium-leaf Aralia | Polyscias | Mildly toxic |
| Golden bamboo | Phyllostachys aurea | Safe |
| Goldfish | Columnea | Safe |
| Ground Ivy | Glechoma | Safe |
| Hart's Tongue Fern | Phyllitis | Safe |
| Hebe | Hebe | Safe |
| Heliotrope | Heliotropium | Safe |
| Heptapleurum | Schefflera Arboricola | Toxic |
| Holly | Ilex | Mildly toxic |
| Hyacinth | Hyacinthuss orientalis | Toxic |
| Hydrangea | Hydrangea macrophylla | Toxic |
| Inch Plant | Tradescantia | Mildly toxic |
| Indian Rubber | Ficus elasticus | Safe |
| Indoor oak | Nicodemia | Safe |
| Irish Shamroc | Oxalis | Mildly toxic |
| Jacaranda | Jacaranda | Safe |
| Jacobina | Jacobina | Safe |
| Jacob's Coat | Acalypha wilkesiana | Toxic |
| Janet Craig Compacta | Dracaena Compacta | Mildly toxic |
| Japanese Holly Fern | Cyrtomium | Safe |
| Japanese Privet | Ligustrum japonicum | Toxic |
| Japanese Sedge | Carex | Safe |
| Jasmine | Jasminium | Safe |
| Jerusalem Cherry | Solanum | Toxic |
| Jewel Plant | Bertolonia | Mildly toxic |
| Kaffir Lily | Clivia | Mildly toxic |
| Kalanchoe | Kalanchoe | Mildly toxic |
| Kentia Palm | Howea | Safe |
| Kohleria | Kohleria | Safe |
| Lady Slipper | Paphiopedilum | Safe |
| Laurel | Laurus | Safe |
| Lisianthus | Eustoma | Safe |
| Living Stone | Argyroderma | Safe |
| Living Stone | Conophytum | Safe |
| Living Stone | Lapidaria | Safe |
| Living Vase | Aechmea | Safe |
| Lollipop | Pachystachys | Safe |
| Long-leaf Fig | Ficus alii | Safe |
| Madagascar Dragon Tree | Dracaena Marginata | Mildly toxic |
| Madagascar Jasmine | Stephanotis | Safe |
| Maidenhair Fern | Adiantum | Safe |
| Marble Queen | Epipremnum aureum | Toxic |
| Mexican Fan Palm | Washingtonia | Safe |
| Milk Bush | Euphorbia tirucali | Toxic |
| Miniature Date Palm | Phoenix Roebelinii | Safe |
| Miniature Fan Palm | Raphis excelsa | Safe |
| Mock Orange | Pittosporum tobira | Safe |
| Moses-in-the-cradle | Tradescantia spathacea | Mildly toxic |
| Mother-in-law's Tongue | Sanseveria | Mildly toxic |
| Mum | Chrysanthemum | Mildly toxic |
| Myrtle | Myrtus | Safe |
| Nerve | Fittonia | Safe |
| Never Never | Ctenanthe | Mildly toxic |
| Night Jasmine | Cestrum | Safe |
| Norfolk Island Pine | Araucaria | Safe |
| Oakleaf Ivy | Cissus | Safe |
| Oleander | Nerium | Fatal |
| Paper Flower | Bougainvillea | Safe |
| Parasol | Heptapleurum | Toxic |
| Parlour Palms | Chamaedorea | Safe |
| Parrot's Beak | Clianthus | Safe |
| Peace Lily | Spathiphyllum | Toxic |
| Pepper | Piper | Safe |
| Piggyback Plant | Tobmiea menziesii | Safe |
| Pineapple | Ananas | Safe |
| Pitcher Plant | Cephalotis | Toxic |
| Pitcher Plant | Nepenthes | Toxic |
| Pitcher Plant | Sarracenia | Mildly toxic |
| Plume Flower | Celosia | Safe |
| Poinsettia | Euphorbia pulchetrima | Toxic |
| Polka Dot | Hypoeste | Safe |
| Pomegranate | Punica | Safe |
| Poor Man's Orchid | Cyclamen | Toxic |
| Pothos | Scindapsus | Mildly toxic |
| Prayer Plant | Maranta | Mildly toxic |
| Purple Heart | Setcreasea | Mildly toxic |
| Purple Velvet | Gynura | Safe |
| Pussy-Ears | Cyanotis | Mildly toxic |
| Queens Tears | Billbergia | Safe |
| Rabbit's Foot Fern | Davallia | Safe |
| Rabbit's Foot Fern | Phlebodium aureum | Safe |
| Red Ginger | Heliconia | Mildly toxic |
| Rhododendron | Rhododendron | Mildly toxic |
| Ribbon Plant | Dracaena Sanderiana | Mildly toxic |
| Ripple Peperomia | Peperomia | Safe |
| Rose Grape | Medinilla | Mildly toxic |
| Saffron Spike | Aphelandra | Safe |
| Sago Palm | Cycas Revoluta | Toxic |
| Screw Pine | Pandanus veitchii | Safe |
| Sea Onion | Boweia | Safe |
| Sensitive Plant | Mimosa pudica | Safe |
| Silvery Inch Plant | Zebrina | Mildly toxic |
| Snowbush | Breynia | Safe |
| Song of India | Dracaena Reflexa | Safe |
| Spanish Moss | Tillandsia | Safe |
| Spider Plant | Chlorophytum | Safe |
| Spiderwort | Siderasis | Mildly toxic |
| Split-leaf Philodendron | Monstera deliciosa | Toxic |
| Spotted Laurel | Aucuba | Safe |
| St. Augustine's Grass | Stenotaphrum | Safe |
| Staghorn Fern | Platycerium | Safe |
| Star Jasmine | Trachelospermum | Toxic |
| Star of Bethlehem | Campanula | Safe |
| Starfish Flower | Stapelia | Toxic |
| Star-of-Bethehem | Ornithogalum | Fatal |
| Strawberry Begonia | Saxifraga | Safe |
| Stromanthe | Stromanthe | Mildly toxic |
| Sundew | Drosera | Mildly toxic |
| Swamp Lily | Crinum | Safe |
| Swedish Ivy | Plectranthus | Safe |
| Sword Fern | Nephrolepis exalata | Safe |
| Tea | Camellia | Safe |
| Tiger Lily | Lillium | Mildly toxic |
| Trailing Watermelon | Pellionia repens | Safe |
| Tree Aloe | Aloe | Mildly toxic |
| Tree Fern | Cibotium | Safe |
| Tulip | Tulipa gesneriana | Toxic |
| Umbrella Plant | Cyperus | Mildly toxic |
| Umbrella Tree | Schefflera actinophylla | Toxic |
| Venus Flytrap | Dionea | Toxic |
| Victorian Violet | Streptocarpus | Safe |
| Vinca | Catharanthus | Safe |
| Warnecki | Dracaena Warnecki | Mildly toxic |
| Wax Plant | Hoya | Safe |
| Windmill Palm | Trachycarpus | Safe |
| Wright's Palm | Acoelorrhaphe | Safe |
| Yellow Corn Plant | Dracaena Massangeana | Mildly toxic |
| Yellow Sage | Lantana camara | Fatal |
| Yesterday | Brunfelsia | Safe |
| Yew | Taxus | Fatal |
| Yucca Dagger Plant | Yucca | Safe |
| Zebra Plant | Calathea | Mildly toxic |
| Zygo Orchid | Zygopetalum | Safe |
List of Toxic House plants thanks to New Life Parrot Rescue.